Wednesday, May 31, 2006
Japanese Grand Prix '91: final laps
Kevin Shwantz name is linked to Suzuki. A bike that gave him a 500cc World Championship in 1993 and 25 Grand Prix victories in his carreer, but that never looked faster than his competitors' bikes, Honda and Yamaha. Regardless, Kevin Schwantz always seemed to fill this performance gap with his own determination, his will to win at all costs like in this great video. I am sure that everybody is able to recognize the 4th rider's helmet, my favorite one for a long time.
Also scroll down the list of names in the final classification (as per europark.com), there is a certain Alex Barros .... 15 years ago!
500cc Race Classification
P.No. Rider Nat Total Time km/h Diff. Motorcycle
1 34 K.SCHWANTZ USA 48'35.747 159.147 Suzuki
2 3 M.DOOHAN AUS 48'35.951 159.136 0.204 Honda
3 1 W.RAINEY USA 48'36.001 159.133 0.353 Yamaha
4 19 J.KOCINSKI USA 48'36.303 159.117 0.556 Yamaha
5 5 W.GARDNER AUS 49'11.058 157.243 35.311 Honda
6 7 E.LAWSON USA 49'20.662 156.733 44.915 Cagiva
7 6 J.GARRIGA SPA 49'31.577 156.157 55.830 Yamaha
8 10 A.PONS SPA 49'44.063 155.504 1'08.316 Honda
9 41 K.IWAHASHI JPN 49'44.120 155.501 1'08.373 Honda
10 12 A.BARROS BRA 49'51.049 155.140 1'15.302 Cagiva
11 21 D.CHANDLER USA 49'51.342 155.125 1'15.595 Yamaha
12 20 A.MORILLAS FRA 49'54.675 154.953 1'18.918 Yamaha
13 9 K.MAGEE AUS 49'56.646 154.851 1'20.899 Suzuki
14 27 D.RADIGUES BEL 49'58.219 154.769 1'22.472 Suzuki
15 46 P.GODDARD AUS 49'58.443 154.758 1'22.696 Yamaha
16 28 S.ITOH JPN 50'14.578 153.930 1'38.831 Honda
17 45 T.HOMMA JPN 50'17.444 153.783 1'41.697 Yamaha
18 37 K.MACHII JPN 50'17.652 153.773 1'41.905 Yamaha
19 40 S.TSUJIMOTO JPN 50'30.699 153.111 1'54.952 Suzuki
20 36 H.MIYAGI JPN 50'30.960 153.098 1'55.213 Honda
21 25 T.ARATA JPN 49'15.463 149.872 1 Lap Yamaha
22 16 C.DOORAKKERS NED 50'16.054 146.861 1 Lap Honda
Subscribe to:
Post Comments (Atom)
3 comments:
Your website has a useful information for beginners like me.
»
thank you, I am trying to aim it to pure motorbike lovers ...any suggestion?
Great site lots of usefull infomation here.
»
Post a Comment